YamahaRX-V663BL Home Theater Receiver
7-channel 665W powerful surround sound (95W x 7)
HDMI 1.3, xv Colorspace, 1080p compatible, and support for HD Audio formats.
Bluetooth music streaming using Yamaha YBA-10 Bluetooth Audio Receiver
Detailed Specs
| Specifications | |
| Advanced | |
| SCENE | yes (18) |
| Custom | |
| Features | Zone 2 Audio Output |
| Advanced Connections | |
| Multi-Channel External Input | 8ch |
| Advanced Features | |
| iPod/iPhone Compatibility via Yamaha Universal Dock | Yes |
| Bluetooth Compatibility via Bluetooth® Wireless Audio Receiver | Yes |
| High Picture Quality | |
| 1080p-Compatible HDMI | Yes |
| Deep Color (30/36 Bit) | Yes |
| x.v.Color | Yes |
| 120Hz and 1080p/24Hz Refresh Rates | Yes |
| Auto Lip-Sync Compensation | Yes |
| Analog to HDMI Deinterlacing (480i to 480p) | Yes |
| Full Analog Video Upconversion to HDMI | yes (with TBC) |
| Component Video Upconversion | Yes |
| Advanced Features | |
| FM/AM Tuner | Yes |
| XM Ready with XM HD Surround | Yes |
| SIRIUS Satellite Radio Ready | Yes |
| YPAO Sound Optimization | Yes |
| Dialogue Lift | Yes |
| Compressed Music Enhancer | yes (Straight type) |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial Volume and Maximum Volume Setting | Yes |
| Audio Delay for Adjusting Lip-Sync | yes (0-240 ms) |
| On-Screen Display | Yes |
| Remote Control Unit | Preset |
| High Sound Quality | |
| Digital ToP-ART / High Current Amplification | Yes |
| 192kHz/24-Bit DACs for All Channels | yes (Burr-Brown) |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| DTS-HD Master Audio | Yes |
| Dolby Digital EX | Yes |
| DTS-ES Discrete 6.1, DTS 96/24 | Yes |
| Pure Direct | yes (incl. Bitstream) |
| Linear Damping | Yes |
| Assignable Amplifiers for Bi-Amp | Yes |
| Advanced Connections | |
| HDMI Input/Output | 2 / 1 |
| Channels | 7.1-channel |
| Surround Realism | |
| DSP Programs | 17 |
| Adaptive DSP Level | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes |
| Advanced Connections | |
| S-Video Input/Output | 5 / 3 |
| Preout Terminal | F/C/Sr/Sb/Sw Out(x2) |
| Custom Features | |
| +12V Trigger Output | Yes |
| Remote (IR) Input/Output | Yes |
| RMS Power (8 ohms, 20Hz-20kHz) [THD] | 95W x 7 [0.06%] |
| Dynamic Power/Channel (8/6/4/2 ohms) | 130/165/195/240 W |
| Damping Factor (8 ohms, 20 Hz-20 kHz) | 120 |
| Total Harmonic Distortion (20 Hz-20 kHz, CD) | 0.06% |
| Signal-to-Noise Ratio (CD, 250 mV) | 100 dB |
| Dimensions (W x H x D) | 17-1/8" x 6-3/4" x 15-1/2" |
| Weight | 26.0 lbs. |
| Advanced Connections | |
| Audio Digital Input (Optical / Coaxial) | 5 (3 / 2) |
| Component Video Input / Output | 3 / 1 |
| Front Panel Video Aux Terminal | S-Video/Optical |
Product Info
High-Performance Home Theater Receiver features full support for HD audio formats, HDMI video up-conversion and de-interlacing, iPod and Bluetooth audio compatibility, improved YPAO, Adaptive DRC (Dynamic Range Control), multi-zone custom installation facility, and four SCENE buttons.







