LG LFC21770ST 20.7 Cu. Ft. French Door S/S Refrigerator
Multi-Air Flow Cooling
CustomCube Automatic Ice Maker
IcePlus Accelerated Freezing Function
Internal LED Touch Pad Digital Temperature Controls
Detailed Specs
| Specifications | |
| Capacity | |
| Refrigerator: | 14.7 Cu. Ft. |
| Freezer: | 6.0 Cu. Ft. |
| Total: | 20.7 Cu. Ft. |
| Features | |
| Freezer Door Type: | Drawer |
| Energy Star: | Yes |
| Cooling: | Multi-Air Flow |
| Digital Temperature Controls: | Internal LED Touch Pad |
| Digital Temperature Sensors: | 5 |
| LoDecibel Operation: | Yes |
| Door Alarm: | Yes |
| Refrigerator | |
| No. of Shelves: | 4 Split |
| Slide-Out Shelves: | 4 |
| Cantilevered Shelves: | Yes |
| Shelf Construction: | Spill Protector Tempered Glass |
| Crisper Bins: | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N' Serve Drawer: | Yes |
| Utility Bin: | 2 Piece Bin with Cover |
| Refrigerator Light: | 2 x 60W |
| No. of Refrigerator Door Shelves / Bin: | 5 Adjustable Gallon Size |
| Dairy Bin: | Yes |
| Freezer | |
| Drawers: | 1 Full Width Wire Basket |
| DuraBase Solid Drawer Base: | Yes |
| Divider: | Yes |
| IcePlus: | Yes |
| CustomCube Ice Maker: | Yes |
| Ice Bin: | Yes |
| Freezer Light: | 60W |
| Materials/Finishes/Style | |
| Foam Door Insulation: | Cyclo Pentane (No CFC, No HCFC) |
| BioShield Anti-Bacterial Door Seal: | Yes |
| Contour Door: | Yes |
| Hidden Hinges: | Yes |
| Toe Grille: | Yes |
| Surface: | Stainless Steel |
| Back: | Flush and Metal Cover Over Mechanical Parts |
| Color: | Stainless Steel (ST) |
| Handles: | Stainless Steel |
| Dimensions and Weights | |
| Width: | 35 3/4" |
| Width (Door Open 90° with Handle): | 44 1/4" |
| Width (Door Open 90° without Handle): | 39 1/4" |
| Depth with Handles: | 30" |
| Depth without Handles: | 27 1/2" |
| Depth without Door: | 23 5/8" |
| Depth with Door Open: | 42 1/4" |
| Height to Top of Case: | 68 3/8" |
| Height to Top of Door Hinge: | 69 3/4" |
| Door Edge Clearance with Handle: | 4 1/2" |
| Door Edge Clearance without Handle: | 1 3/4" |
| Installation Clearance: | Sides 1/8", Top 1", Back 1" |
| Weight: | 278 Lbs. |
Product Info
Achieve a stylish look for your kitchen with an LG French Door refrigerator. These models come with a smooth and flush exterior design, premium interiors, and much more. Opening both refrigerator doors gives you a wide open view of your fresh foods and beverages. The interior is enhanced with low profile shelves and a unique crisper and deli storage center. And, every new LG model is Energy Star rated, which means they are 20% more efficient than federal standards.








