Panasonic TCL37D2 37" VIERA 1080p LED HDTV
- Screen size : 37" class (37.0" diagonal size)
- Aspect ratio : 16:9
- Audio inputs: 2 (1 side)
Detailed Specs
| Specifications | |
| Model | TCL37D2 |
| Brand | Panasonic |
| Model Type | LED |
| Series | D2 |
| Model Year | 2010 |
| Video | |
| Screen Size | 37" Class (37.0" diagonal) |
| Viewing Angle | 178° |
| Aspect Ratio | 04:09:00 PM |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| Panel | IPS 1080p (WSXGA) |
| Filter | Clear Panel |
| Backlight | LED |
| Progressive Scan | Yes |
| 24p Playback(2:3) | Yes |
| Intelligent Scene Controller | Yes |
| Motion Focus Technology | Yes |
| Contrast (Dynamic) | 2,000,000:1 |
| 120 Hz | Yes (Motion Picture Pro 4) |
| 24p Smooth Film | Yes |
| Audio | |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output | 20 W ( 10% THD ) |
| Surround Sound | Yes |
| Inputs & Jacks | |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (JPEG playback) |
| HDMI Input | 3 (1 side) |
| Composite Video Input | 2 (1 side) |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | 1 |
| Component Video Inputs | 1 |
| Audio Input (for Component Video) | 1 |
| Digital Audio Output | 1 (5.1 ch) |
| HDMI Input-Support Feature | Audio Return Channel (Input 1) |
| Analog Audio Input ( for HDMI/DVI) | Yes |
| Convenience | |
| VIERA Link | Yes |
| Universal Dock for iPod | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| Clean Touch Bezel | No |
| Built-In Closed Caption Decoder | Yes |
| Trilingual Menu | English/Spanish/French |
| Sleep Off-Timers and Programable Timer | Yes (5 programs) |
| General | |
| Power Supply | AC 110 - 127 V, 60 Hz |
| On Mode Average Power Consumption | 73.0 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Swivel Angle | +15° |
| Tilt Angle | No |
| VESA Compatible | Yes |
| Optional Wall-mounting Bracket | TY-WK3L2RW |
| Dimensions | |
| Dimensions (H x W x D) with Stand | 24.9" x 36.1" x 11.3" |
| Dimensions (H x W x D) without Stand | 23.3" x 36.1" x 1.8" (Panel depth) |
| Weight (lbs.) w/Stand | 38.6 lbs |
| Weight (lbs.) without Stand | 32.0 lbs. |
| Carton Dimensions | 28.7" x 49.2" x 8.3" |
| Gross Weight [lbs (kg)] | 48.5 lbs. |
Product Info
To control motion lag and judder the D2 series uses Panasonic's 120Hz motion picture Pro 4 technology and 24p playback for film content on the 1080p IPS panel. We haven't been overly impressed with 120Hz and higher frame rate conversion on film material in the past but some TVs did it better than other so if we get to do a full review of the TC-L37D2 we will be sure to test on a variety of content and report back.








