Vizio E550VL 55" LCD TV
Diagonal size: 55 in
Resolution: 1920 x 1080
Display format: 1080p
Image aspect ratio: 16:9
Detailed Specs
| Specifications | |
| Class: | 55" |
| Viewable: | 54.64" diagonal |
| Tuner: | NTSC/ATSC/QAM |
| Native Panel Resolution: | 1920 x 1080 pixels |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 1.06 Billion |
| Computer Support: | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI |
| Dynamic Contrast Ratio: | 100,000:1 |
| Brightness: | 500 cd/m2 |
| Response Time: | 5ms |
| Viewable Angle: | 178/178 degrees (horizontal/vertical) |
| Pixel/Dot Pitch: | 0.630mm(H) x 0.630mm(V) |
| SRS TruSurround HD™: | Yes |
| SRS TruVolume™: | Yes |
| SRS TruSurround XT™: | No |
| INPUTS (REAR) | |
| HDMI with HDCP | 3 |
| RF Connector for Internal Tuner | 1 |
| Component YPbPr plus Stereo Audio: | 1 |
| S-Video: | |
| Computer RGB: | 1 |
| Composite Video: | 1 |
| USB Ports: | 1 |
| Photo (JPEG): | |
| INPUTS (SIDE) | |
| HDMI with HDCP | 1 |
| RF Connector for Internal Tuner | |
| Component YPbPr plus Stereo Audio: | |
| Composite Video: | |
| S-Video: | |
| Computer RGB: | |
| USB Ports: | 1 |
| Music (MP3): | |
| Video (MPEG): | |
| Photo (JPEG): | 1 |
| OUTPUTS (REAR) | |
| SPDIF Digital Optical: | 1 |
| Stereo Audio: | 1 |
| Headphones: | |
| ADDITIONAL FEATURES | |
| Refresh Rate: | 120Hz |
| Smooth Motion: | Yes |
| Panel Type: | CCFL, LCD |
| Picture-in-Picture (PIP): | Yes |
| Picture-outside-Picture (POP): | Yes |
| Zero Bright Pixel Defect Guarantee: | Yes |
| V-Chip: | Yes |
| 3D Comb Filter: | Yes |
| 3:2 or 2:2 Reverse Pull-down: | No |
| ATSC with 8VSB & QAM demodulation: | No |
| ATSC with MPEG-2 decoding: | No |
| NTSC Video decoding via Video: | No |
| Progressive Scan Video: | No |
| Color Temperature: | 5400K, 6300K and 9300K |
| Color Fine Tuning: | Red/Blue/Green |
| Speakers: | Built-in 15W x 2 Speakers |
| Panel Lamp Life (typical): | 50,000 Hours |
| Voltage Range: | 240Vac at 50/60Hz |
| Power Consumption: | 138W, <0.37W Standby |
| VIZIO Remote Control: | VUR13 |
| WEIGHT | |
| Gross: | 95.9 lbs |
| Net With Stand: | 78.71 lbs |
| Without Stand: | 67.68 lbs |
| DIMENSIONS | |
| With Stand: | 52.13"W x 34.44"H x 13.15"D |
| Without Stand: | 52.13"W x 32.56"H x 4.95"D |
| CERTIFICATIONS | CSA, CSA-US, FCC Class B |
| COMPLIANCES | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A |
Product Info
VIZIO’s E550VL presents a 55” Class (54.64 inch diagonal) LCD HDTV that doesn’t break the bank. Top of the line features such as full 1080p high definition resolution, 120 Hz, and 100,000:1 contrast ration deliver a picture that is crisp, clear and awe inspiring. The digital ambient light sensor ensures that you’ll always have the most optimal picture by adjusting the brightness of the screen based on the conditions of your room. Rounding out the package are advanced sound technologies from SRS labs and 3 HDMI ports.








